Department of Entomology is the major discipline, came into existence in the year 2016 with the inception of college. The department is offering four courses for B.Sc(Hons.) Ag viz., ENTO-131, ENTO-231, ENTO-331 and ENTO 332 with 11 credit hours. The department involved in implementing the RAWE programme and crop protection technology courses to B.Sc (Hons) Ag final year students to gain practical farm work experience for understanding the problems and their management of crop pests. The department teaches about the study of the classification, life cycle, distribution, physiology, behaviour, ecology, population dynamics, damaging symptoms of insect and noninsect pests on agricultural and horticultural crops, stored grain pests and their control measuresincluding Integrated Pest Management and also about economically important insects.
| S.No. | Course Title | Course Number | Credit Hours (T+P) |
|---|---|---|---|
| Skill Enhancement Courses | |||
| 1 | Bio fertilizer and plant based bio pesticide production | SEC | 2 (0+2) |
| 2 | Beneficial Insect Farming | SEC | 2 (0+2) |
| 3 | Commercial Sericulture | SEC | 2 (0+2) |
| Core Courses | |||
| 4 | Fundamentals of Entomology | ENTO 131 | 3 (2+1) |
| 5 | Insect Ecology &Concepts of Integrated Pest Management | ENTO 231 | 2 (1+1) |
| 6 | Insect Pest management in Field Crops | ENTO 331 | 2 (1+1) |
| 7 | Insect Pest Management in Horticultural crops and stored grains | ENTO 332 | 2 (1+1) |
| Elective Courses | |||
| 8 | Bioformulation and Nano-formulation | ELCT 431 | 4 (3+1) |
| Sl.No | Course.no | Title of the course | Credits |
|---|---|---|---|
| 1 | ENTO- 131 | Fundamentals of Entomology I(Insect Morphology and Taxonomy) | 3(2+1) |
| 2 | ENTO- 231 | Fundamentals of Entomology II (Insect Ecology and Concepts of IPM) | 2(1+1) |
| 3 | ENTO- 331 | Pests of Field crops & Stored Grain and their Management | 3(2+1) |
| 4 | ENTO- 332 | Pest of Horticultural Crops and their Management and Beneficial insects | 3(2+1) |
| 5 | ELCT - 333 | Bio pesticides and Bio fertilizers | 3(2+1) |
| 6 | ELCT-334 | Agrochemicals | 3(2+1) |
| SL NO | NAME | Designation | Education | Experience |
|---|---|---|---|---|
| 1 | Dr T Meera Devi | Asst. Professor & HOD | M.Sc. (Ag), Ph.D, [Biological control of Insect pes] | 1 year |
| 2 | Dr A Vindya | Asst. Professor | M.Sc. (Ag), Ph.D, [Silver nanoparticle botanical and chemical insecticide formulations] | 1 year |
| 3 | Mr U Somasundar | Asst. Professor | M.Sc. (Ag), [Entomology] | 14 years |
| 4 | Mr P Murali Krishna | Asst. Professor | M.Sc. (Ag), [Entomology] | 12 year |
© 2016 Sri Balaji Educational Society