S.No | Name of the Faculty | Award | Sponsoring Organization |
1 | Dr. B.Ravindranatha Reddy | Dr. A.V. Krishnaiah 'Best Scientist' award - 2006 | Acharya N.G. Ranga Agricultural University, Lam, Guntur |
Life time achievement award in the field of Agronomy - 2015 | Global Research initiatives of sustainable Agriculture and Allied Sciences (GRISAAS) | ||
Vasantarao Naik Award 2017 for Outstanding Research and Application in Dryland Farming System | ICAR, New Delhi | ||
2 | Dr. M.Rama Krishna | Andhra Pradesh Green Award on 18.07.2018 | AP Greening and Beautification Corporation for college of Horticulture, Anantharajapeta, Y.S.R.Kadapa |
3 | Dr. G.R.Ramaswamy | Fellow of the Indian Plant Pathologist Society. | Punjab Agricultural University. |
4 | Dr. M.Deepa | Best Oral Presentation award at National Conference on Emerging Trends in Agrinanotechnology - 2017 | Regional Agricultural Research Station, Tirupati. |
5 | Dr. G.Govardhan | --- | |
6 | Dr. K.Chandrasekhar | ARO International Post-Doctoral Fellowship (ARO - PDF). | Agril. Research Organization, Israel. |
5th Rank in M.Sc. Entrance Examination in Biotechnology, University level. | Sri Krishnadevaraya University, Anantapur. | ||
3rd Rank in M.Sc. Bio-Technology. | Sri Krishnadevaraya University, Anantapur. AY - 2005-07 | ||
7 | Dr. Raghu R S | Awarded with the Merit-cum-means scholarship, KAU (2014-2016). | Kerala Agricultural University, Kerala. |
Qualified ICAR-SRF (PGS) i.e AIEEA-PG-2017 Entrance Examination. | ICAR, New Delhi. | ||
Young Research Award - 2020. | Institue of Scholors, Bangalore, Karnataka. | ||
Best Thesis Award - 2021. | Society for Scientific Development in Agriculture and Technology, Uttar Pradesh. | ||
8 | Dr. Busi Naveen | Apreciation cerificate from Hon'ble. Prime Minister of India. | Govt. of India, New Delhi |
Received two Gold medals from Indian Army Chief P.S. Bhalla for Best Horse Show Jumping and Best Horse Tent Pegging in Horse Equestrian. | Govt. of India, New Delhi | ||
All India Best Horse Rider 2011-12 title winner in the event of horse Equestrian. | NCC, Republic Day Parade Camp, New Delhi. | ||
Participated two times in Repulic Day Parade Camp, in Delhi | NCC, Republic Day Parade Camp, New Delhi. | ||
'C" certificate with grade A and Republic Day camp Merit Certificate in National Cadet Corps (NCC) | National Cadet Corps (NCC) | ||
Participated four times in Inter University Sports and Games from my university, ANGRAU, Guntur. | Acharya N.G. Ranga Agricultural University, Lam, Guntur | ||
9 | Dr. N.Harisha | Juniour Research Fellowship Award-2015 | ICAR, New Delhi |
Senior Research Fellowship (9th Rank) - 2017 | ICAR, New Delhi | ||
Best oral presentation award - 2018 | Acharya N.G. Ranga Agricultural University, Lam, Guntur | ||
Best oral presentation award - 2021 | PJTSAU, Hyderabad. Virtual mode. | ||
Best Thesis Award - 2021. | Global Research Initiatives for Sustainable Agriculture & Allied Sciences (GRISAAS-2021) th 13-15 DECEMBER 2021 Venue : SKRAU, Bikaner, Rajasthan, India | ||
Best Poster Award - 2021 | SV Agricultural College, Tirupati | ||
10 | Dr. G. Nageswari | --- | |
11 | Dr. D.Bhagavathi Devi | --- | |
12 | Dr. Y.Shelton Peter | "Awarded with ICSSR Doctoral Fellowship (2017 - 18) (RFD/2017-18/ECO/SC/04)" | Indian Council of Social Science Research, New Delhi |
13 | Dr. Gurrala Suresh | --- | |
14 | Dr. Muramatti Gadigeppa | Best Sportsman of the Year - 2013 | University of Agricultural Sciences, Dharwada, Karnataka |
National level Silver Medal - 2013 | ICAR, New Delhi (Karnataka Vetarnary, Animal and Fisheries Sciences University, Bidar, Karnataka.) | ||
4 times participated in National games in ICAR Sports Meet - 2011,12,13 & 14. | ICAR, New Delhi | ||
AIEEA - PG -JRF 84th rank in 2014 | ICAR, New Delhi | ||
15 | Dr. B.Venkatesh | --- | |
16 | Dr. B. Shasikala | --- | |
17 | Dr. A. Sandanakirouchenane | National Fellowship for Person with Disablities - 2017 | University Grant Commision, New Delhi |
18 | Ms. K.Bhanu Rekha | --- | |
19 | Mr. U.Somasundar | --- | |
20 | Mrs. A.Vidyasri | --- | |
21 | Mr. P.Suman Babu | --- | |
22 | Ms. B.Divya | --- | |
23 | Ms. M.Prashanthi | --- | |
24 | Ms. N.Lakshmi Pallavi | --- | |
25 | Ms. S.J.V.Surya Teja | --- | |
26 | Mrs. P.Sajidabhanu | --- | |
27 | Ms. Shruti Revanasiddha Jevoor | --- | |
28 | Mr. P.Suresh Babu | --- | |
29 | Ms. K.Susmitha | Secured 91 rank in JRF Exam - 2019-20 | ICAR, New Delhi |
30 | Er. A.Prakash | Secured 169th rank in JRF Exam - 2018 - 19 | ICAR, New Delhi |
31 | Ms. Vineetha Potla | Secured 1st prize in Allahabad Flori & Fruit Expo - 2022 | Rajakiya Udyan Chandrasekar Azad Park, Prayagraj, Uttar Pradesh |
32 | Mr. R.Paramesh Kumar Naik | --- | |
33 | Dr. Abhijith. N | "ICAR-JRF All India 9th Rank - 2014,ICAR-SRF All India 12th Rank - 2016,Ph.D. Gold Medalist | ICAR, New Delhi |
34 | Ms. K.Deepthi | ||
35 | Dr. R.Swamy Sekhar | ||
36 | Mrs. K.Sravani Reddy | Nil |
� 2016 Sri Balaji Educational Society