S No | Name of the Faculty | Designation | Department | Qualification | Related to work Experience (in years) | Research Paper |
1 | Dr. B.Ravindranatha Reddy | Associate Dean | Agronomy | M.Sc.(Agri.), Ph.D | 35 years | 64 |
2 | Dr. M.Rama Krishna | Professor | Horticulture | M.Sc.(Hort), Ph.D | 35 years | 34 |
3 | Dr. G.R.Ramaswamy | Professor | Plant Pathology | M.Sc.(Agri.), Ph.D. | 38 years | 30 |
4 | Dr. M.Deepa | Asst. Professor | Crop Physiology | M.Sc.(Agri.), Ph.D. | 7 Years | 6 |
5 | Dr. G.Govardhan | Asst. Professor | Genetics & Plant Breeding | M.Sc.(Agri.), Ph.D. | 06 years | 10 |
6 | Dr. K.Chandrasekhar | Asst. Professor | Agril. Bio-Technology | M.Sc.(Bio-Tech), Ph. D. | 09 years | 17 |
7 | Dr. Raghu R S | Asst. Professor | Soil Science & Agril. Chemistry | M.Sc.(Agri.), Ph.D. | 01 year 08 months | 7 |
8 | Dr. Busi Naveen | Asst. Professor | Agril. Extension | M.Sc.(Agri.), Ph.D. | 02 year | 6 |
9 | Dr. N.Harisha | Asst. Professor | Agril. Extension | M.Sc.(Agri.), Ph.D. | 03 Years | 9 |
10 | Dr. D.Bhagavathi Devi | Asst. Professor | Plant Pathology | M.Sc.(Agri.), Ph.D. | 01 year | 6 |
11 | Dr. Y.Shelton Peter | Asst. Professor | Agril. Economics | M.Sc.(Agri.), Ph.D. | 04 years | 7 |
12 | Dr. Gurrala Suresh | Asst. Professor | Agronomy | M.Sc.(Agri.), Ph.D. | 2 Years | 7 |
13 | Dr. Muramatti Gadigeppa | Asst. Professor | Agril. Economics | M.Sc.(Agri.), Ph.D. | 02 years | 2 |
14 | Dr. B.Venkatesh | Asst. Professor | Seed Science and Technology | M.Sc.(Agri.), Ph.D. | 02 years | 5 |
15 | Dr. Abhijith. N | Asst. Professor | Entomology | M.Sc.(Agri.), Ph.D. | Fresher | - |
16 | Dr. R.Swamy Sekhar | Asst. Professor | Horticulture | M.Sc.(Horti), Ph.D. | 03 years 02 months | 14 |
17 | Dr. G.Nageswari | Asst. Professor | Stats & Computer Application | M.Sc.(Maths), Ph.D | 13 years | 8 |
18 | Dr. A. Sandanakirouchenane | Asst. Professor | Agricultural Microbiology | M. Sc. (Ag), Ph.D. | 11 Years | 4 |
19 | Dr. Addanki Maneesha | Asst. Professor | Entomology | M.Sc.(Agri.), Ph.D. | 2 Years | 7 |
20 | Dr. G. Shasi Kala | Asst. Professor | Soil Science & Agril. Chemistry | M.Sc.(Agri.), Ph.D. | 04 year | 12 |
21 | Ms. K.Bhanu Rekha | Asst. Professor | Genetics & Plant Breeding | M.Sc.(Agri.) | 04 years 08 months | - |
22 | Mr. U.Somasundar | Asst. Professor | Entomology | M.Sc.(Agri.) | 12 years | 1 |
23 | Mrs. A.Vidyasri | Asst. Professor | Plant Pathology | M.Sc.(Agri.) | 03 years 08 months | - |
24 | Mr. P.Suman Babu | Asst. Professor | Horticulture | M.Sc.(Horti.) | 17 years | 4 |
25 | Ms. B.Divya | Asst. Professor | Plant Pathology | M.Sc.(Agri.) | 01 year | - |
26 | Ms. M.Prasanthi | Asst. Professor | Agronomy | M.Sc.(Agri.) | 03 years | 4 |
27 | Ms. N.Lakshmi Pallavi | Asst. Professor | Genetics & Plant Breeding | M.Sc.(Agri.) | 01 year | 2 |
28 | Ms. S.J.V.Surya Teja | Asst. Professor | Agronomy | M.Sc.(Agri.) | 03 year | 3 |
29 | Mr. P.Suresh Babu | Asst. Professor | Stats & Computer Application | M.Tech (C.S.E.) | 02 years | - |
30 | Ms. K.Susmitha | Asst. Professor | Horticulture | M.Sc.(Hort.) | 02 Years | - |
31 | Er. A.Prakash | Asst. Professor | Agri. Engineering | M.Tech (Agri. Engg.) | 2 Years | - |
32 | Ms. Vineetha Potla | Asst. Professor | Horticulture | M.Sc.(Horti) | Fresher | - |
33 | Mr. R.Paramesh Kumar Naik | Asst. Professor | Soil Science & Agri. Chemistry | M.Sc.(Agri.) | Fresher | - |
34 | Ms. K.Deepthi | Asst. Professor | Genetics & Plant Breeding | M.Sc.(Agri.) | Fresher | - |
35 | Mrs. K.Sravani Reddy | Asst. Professor | Agronomy | M.Sc.(Agri.) | 4 Years | - |
36 | Ms.T.Hema Sree Lath | Asst. Professor | Entomology | M.Sc.(Agri.),NET | 02 Year | - |
37 | Mrs. K.Radhika | Asst. Professor | English | M.A. (Lit), | 14 years | - |
38 | Ms. P. Sri Lakshmi | Asst. Professor | Agronomy | M.Sc(Agri.). NET | Fresher | - |
39 | Ms. Vanam Joshna | Asst. Professor | Agronomy | M.Sc(Agri.), NET | Fresher | - |
� 2016 Sri Balaji Educational Society